DEN-SKY LIVE 

PENNY LANE (Aura 51) edge device

Boat view
Status
online
last beat 2026-07-21T23:24:53Z
Uptime
since last boot
Edge version
0.1.0
running build
Disk used
8%

Buffer

write-reduction ring
Buffer mode
Spill on disk
Snapshot seq
RAM ring

Buffer detail is reported by the edge heartbeat; snapshot sequence updates live.

Bus health

can0
CAN state
NO-RX
RX frames
0
RX errors
0
Files pending
0

Gateway power

Cleanly powers the PENNY LANE (Aura 51) gateway off — the filesystem is unmounted safely, so logs and the write buffer are not corrupted. The device will not restart on its own: someone must physically power it back on at the boat. You lose live telemetry and remote access until then.

Recent commands

No commands sent yet.

Heartbeat history

TimeUptimeDisk %CAN stateRX framesRX errorsPendingVersion
2026-07-21T23:24:53Z 966 s 8.9 NO-RX 0 0 0 0.1.0
2026-07-21T23:24:08Z 921 s 8.9 NO-RX 0 0 0 0.1.0
2026-07-21T23:19:08Z 621 s 8.9 NO-RX 0 0 0 0.1.0
2026-07-21T23:14:08Z 321 s 8.9 NO-RX 0 0 0 0.1.0
2026-07-21T23:08:26Z 21 s 8.9 NO-RX 0 0 0 0.1.0
2026-07-21T23:08:02Z 106 s 8.9 NO-RX 0 0 0 0.1.0
2026-07-21T23:07:32Z 76 s 8.9 NO-RX 0 0 0 0.1.0
2026-07-21T22:48:39Z 3899 s 8.9 NO-RX 0 0 0 0.1.0
2026-07-21T22:43:39Z 3599 s 8.9 NO-RX 0 0 0 0.1.0
2026-07-21T22:38:39Z 3299 s 8.9 NO-RX 0 0 0 0.1.0
2026-07-21T22:33:39Z 2999 s 8.9 NO-RX 0 0 0 0.1.0
2026-07-21T22:28:39Z 2699 s 8.9 NO-RX 0 0 0 0.1.0
2026-07-21T22:26:43Z 2583 s 8.9 NO-RX 0 0 0 0.1.0
2026-07-21T22:26:12Z 2551 s 8.9 NO-RX 0 0 0 0.1.0
2026-07-21T22:26:03Z 2543 s 8.9 NO-RX 0 0 0 0.1.0
2026-07-21T22:23:22Z 2382 s 8.9 NO-RX 0 0 0 0.1.0
2026-07-21T22:22:18Z 2317 s 8.9 NO-RX 0 0 0 0.1.0
2026-07-21T22:21:20Z 2260 s 8.9 NO-RX 0 0 0 0.1.0
2026-07-21T22:21:13Z 2252 s 8.9 NO-RX 0 0 0 0.1.0
2026-07-21T22:19:46Z 2165 s 8.9 NO-RX 0 0 0 0.1.0
2026-07-21T22:19:32Z 2151 s 8.9 NO-RX 0 0 0 0.1.0
2026-07-21T22:18:01Z 2061 s 8.9 NO-RX 0 0 0 0.1.0
2026-07-21T22:17:54Z 2053 s 8.9 NO-RX 0 0 0 0.1.0
2026-07-21T22:15:59Z 1939 s 8.9 NO-RX 0 0 0 0.1.0
2026-07-21T22:11:51Z 1690 s 8.9 NO-RX 0 0 0 0.1.0
2026-07-21T22:08:15Z 1475 s 8.9 NO-RX 0 0 0 0.1.0
2026-07-21T22:03:15Z 1175 s 8.9 NO-RX 0 0 0 0.1.0
2026-07-21T21:58:15Z 875 s 8.9 NO-RX 0 0 0 0.1.0
2026-07-21T21:56:42Z 781 s 8.9 NO-RX 0 0 0 0.1.0
2026-07-21T21:51:42Z 481 s 8.9 NO-RX 0 0 0 0.1.0
2026-07-21T21:46:42Z 181 s 8.9 NO-RX 0 0 0 0.1.0
2026-07-21T21:39:59Z 9680 s 8.9 NO-RX 0 0 0 0.1.0
2026-07-21T21:34:59Z 9380 s 8.9 NO-RX 0 0 0 0.1.0
2026-07-21T21:29:59Z 9080 s 8.9 NO-RX 0 0 0 0.1.0
2026-07-21T21:24:59Z 8780 s 8.9 NO-RX 0 0 0 0.1.0
2026-07-21T21:19:59Z 8480 s 8.9 NO-RX 0 0 0 0.1.0
2026-07-21T21:15:39Z 8221 s 8.9 NO-RX 0 0 0 0.1.0
2026-07-21T21:10:39Z 7921 s 8.9 NO-RX 0 0 2 0.1.0
2026-07-21T21:05:39Z 7621 s 8.9 NO-RX 0 0 2 0.1.0

Device census ISO address claims

No address claims decoded yet.