DEN-SKY LIVE 

AAVA (emulated) edge device

Boat view
Status
online
last beat 2026-07-22T03:12:21Z
Uptime
since last boot
Edge version
0.1.0
running build
Disk used
43%

Buffer

write-reduction ring
Buffer mode
Spill on disk
Snapshot seq
RAM ring

Buffer detail is reported by the edge heartbeat; snapshot sequence updates live.

Bus health

can0
CAN state
STALE
RX frames
59450
RX errors
0
Files pending
0

Gateway power

Cleanly powers the AAVA (emulated) gateway off — the filesystem is unmounted safely, so logs and the write buffer are not corrupted. The device will not restart on its own: someone must physically power it back on at the boat. You lose live telemetry and remote access until then.

Recent commands

No commands sent yet.

Heartbeat history

TimeUptimeDisk %CAN stateRX framesRX errorsPendingVersion
2026-07-22T03:12:21Z 14730 s 43.7 STALE 59450 0 0 0.1.0
2026-07-22T03:11:51Z 14700 s 43.7 STALE 59450 0 0 0.1.0
2026-07-22T03:11:21Z 14670 s 43.7 STALE 59450 0 0 0.1.0
2026-07-22T03:10:51Z 14640 s 43.7 STALE 59450 0 0 0.1.0
2026-07-22T03:10:21Z 14610 s 43.7 STALE 59450 0 0 0.1.0
2026-07-22T03:09:51Z 14580 s 43.7 STALE 59450 0 0 0.1.0
2026-07-22T03:09:21Z 14550 s 43.7 STALE 59450 0 0 0.1.0
2026-07-22T03:08:51Z 14520 s 43.7 STALE 59450 0 0 0.1.0
2026-07-22T03:08:21Z 14490 s 43.7 STALE 59450 0 0 0.1.0
2026-07-22T03:07:51Z 14460 s 43.7 STALE 59450 0 0 0.1.0
2026-07-22T03:07:21Z 14430 s 43.7 STALE 59450 0 0 0.1.0
2026-07-22T03:06:51Z 14400 s 43.7 STALE 59450 0 0 0.1.0
2026-07-22T03:06:21Z 14370 s 43.7 STALE 59450 0 0 0.1.0
2026-07-22T03:05:51Z 14340 s 43.7 STALE 59450 0 0 0.1.0
2026-07-22T03:05:21Z 14310 s 43.7 STALE 59450 0 0 0.1.0
2026-07-22T03:04:51Z 14280 s 43.7 STALE 59450 0 0 0.1.0
2026-07-22T03:04:21Z 14250 s 43.7 STALE 59450 0 0 0.1.0
2026-07-22T03:03:51Z 14220 s 43.7 STALE 59450 0 0 0.1.0
2026-07-22T03:03:21Z 14190 s 43.7 STALE 59450 0 0 0.1.0
2026-07-22T03:02:51Z 14160 s 43.7 STALE 59450 0 0 0.1.0
2026-07-22T03:02:21Z 14130 s 43.7 STALE 59450 0 0 0.1.0
2026-07-22T03:01:51Z 14100 s 43.7 STALE 59450 0 0 0.1.0
2026-07-22T03:01:21Z 14070 s 43.7 STALE 59450 0 0 0.1.0
2026-07-22T03:00:51Z 14040 s 43.7 STALE 59450 0 0 0.1.0
2026-07-22T03:00:21Z 14010 s 43.7 STALE 59450 0 0 0.1.0
2026-07-22T02:59:51Z 13980 s 43.7 STALE 59450 0 0 0.1.0
2026-07-22T02:59:21Z 13950 s 43.7 STALE 59450 0 0 0.1.0
2026-07-22T02:58:51Z 13920 s 43.7 STALE 59450 0 0 0.1.0
2026-07-22T02:58:21Z 13890 s 43.7 STALE 59450 0 0 0.1.0
2026-07-22T02:57:51Z 13860 s 43.7 STALE 59450 0 0 0.1.0
2026-07-22T02:57:21Z 13830 s 43.7 STALE 59450 0 0 0.1.0
2026-07-22T02:56:51Z 13800 s 43.7 STALE 59450 0 0 0.1.0
2026-07-22T02:56:21Z 13770 s 43.7 STALE 59450 0 0 0.1.0
2026-07-22T02:55:51Z 13740 s 43.7 STALE 59450 0 0 0.1.0
2026-07-22T02:55:21Z 13710 s 43.7 STALE 59450 0 0 0.1.0
2026-07-22T02:54:51Z 13680 s 43.7 STALE 59450 0 0 0.1.0
2026-07-22T02:54:21Z 13650 s 43.7 STALE 59450 0 0 0.1.0
2026-07-22T02:53:51Z 13620 s 43.7 STALE 59450 0 0 0.1.0
2026-07-22T02:53:21Z 13590 s 43.7 STALE 59450 0 0 0.1.0
2026-07-22T02:52:51Z 13560 s 43.7 STALE 59450 0 0 0.1.0
2026-07-22T02:52:21Z 13530 s 43.7 STALE 59450 0 0 0.1.0
2026-07-22T02:51:51Z 13500 s 43.7 STALE 59450 0 0 0.1.0
2026-07-22T02:51:21Z 13470 s 43.7 STALE 59450 0 0 0.1.0
2026-07-22T02:50:51Z 13440 s 43.7 STALE 59450 0 0 0.1.0
2026-07-22T02:50:21Z 13410 s 43.7 STALE 59450 0 0 0.1.0
2026-07-22T02:49:51Z 13380 s 43.7 STALE 59450 0 0 0.1.0
2026-07-22T02:49:21Z 13350 s 43.7 STALE 59450 0 0 0.1.0
2026-07-22T02:48:51Z 13320 s 43.7 STALE 59450 0 0 0.1.0
2026-07-22T02:48:21Z 13290 s 43.7 STALE 59450 0 0 0.1.0
2026-07-22T02:47:51Z 13260 s 43.7 STALE 59450 0 0 0.1.0

Device census ISO address claims

Source addrNAME (raw, hex)Last seen
200C064A00059A0DA412026-07-21T23:16:26Z