No commands sent yet.
Waiting for engine data
Gauges appear when the first engine snapshot arrives.
All engine signals
| Signal | Value | Age | Quality |
|---|
All GPS signals
| Signal | Value | Age | Quality |
|---|
Apparent wind
Wind speed
All wind & environment signals
| Signal | Value | Age | Quality |
|---|
Per-target detail appears when the edge publishes AIS target signals; the tile summary is live.
All AIS signals
| Signal | Value | Age | Quality |
|---|
Waiting for battery data
Battery cards appear when electrical signals arrive.
All electrical signals
| Signal | Value | Age | Quality |
|---|
Waiting for tank data
Level bars appear when tank signals arrive.
All tank signals
| Signal | Value | Age | Quality |
|---|
| Src | Manufacturer | Class | Function | NAME (raw) | Last seen |
|---|---|---|---|---|---|
| 200 | — | — | — | C064A00059A0DA41 | 2026-07-21T23:16:26Z |
Manufacturer / class / function decoded from the ISO address-claim NAME.
Gateway power
Cleanly powers the AAVA (emulated) gateway off — the filesystem is unmounted safely, so logs and the write buffer are not corrupted. The device will not restart on its own: someone must physically power it back on at the boat. You lose live telemetry and remote access until then.
| ID | Time | Boat | Kind | Severity | Detail | |
|---|---|---|---|---|---|---|
| 64 | 2026-07-21T19:09:25Z | aava | engine_alarm | critical | {"bits":[{"bit":1,"word":1}],"instance":0,"rpm":1925.5,"status1":2,"status2":0} | |
| 63 | 2026-07-21T19:09:14Z | aava | engine_overtemp | critical | {"coolant_c":95.8,"instance":0,"rpm":1474.75} | |
| 62 | 2026-07-21T18:49:50Z | aava | geofence_exit | critical | {"distance_nm":1320.2,"lat":59.722867799999996,"lon":24.735762299999998,"radius_nm":50} | acked |
| 61 | 2026-07-21T18:37:50Z | aava | heartbeat_missing | warning | {"age_s":26572,"last_heartbeat":"2026-07-21T11:14:58Z"} | acked |
| 60 | 2026-07-21T17:36:50Z | aava | heartbeat_missing | warning | {"age_s":22912,"last_heartbeat":"2026-07-21T11:14:58Z"} | acked |
| 59 | 2026-07-21T16:35:50Z | aava | heartbeat_missing | warning | {"age_s":19252,"last_heartbeat":"2026-07-21T11:14:58Z"} | acked |
| 58 | 2026-07-21T15:34:50Z | aava | heartbeat_missing | warning | {"age_s":15592,"last_heartbeat":"2026-07-21T11:14:58Z"} | acked |
| 57 | 2026-07-21T14:33:50Z | aava | heartbeat_missing | warning | {"age_s":11932,"last_heartbeat":"2026-07-21T11:14:58Z"} | acked |
| 56 | 2026-07-21T13:32:50Z | aava | heartbeat_missing | warning | {"age_s":8272,"last_heartbeat":"2026-07-21T11:14:58Z"} | acked |
| 55 | 2026-07-21T12:31:50Z | aava | heartbeat_missing | warning | {"age_s":4612,"last_heartbeat":"2026-07-21T11:14:58Z"} | acked |
| 54 | 2026-07-21T11:30:50Z | aava | heartbeat_missing | warning | {"age_s":952,"last_heartbeat":"2026-07-21T11:14:58Z"} | acked |
| 53 | 2026-07-21T11:26:50Z | aava | geofence_exit | critical | {"distance_nm":1319.5,"lat":59.710232899999994,"lon":24.728006399999998,"radius_nm":50} | acked |
| 52 | 2026-07-21T10:25:50Z | aava | geofence_exit | critical | {"distance_nm":1319.3,"lat":59.7083106,"lon":24.7276576,"radius_nm":50} | acked |
| 51 | 2026-07-21T09:24:50Z | aava | geofence_exit | critical | {"distance_nm":1319.5,"lat":59.710232899999994,"lon":24.728006399999998,"radius_nm":50} | acked |
| 50 | 2026-07-21T08:23:50Z | aava | geofence_exit | critical | {"distance_nm":1319.6,"lat":59.7120569,"lon":24.728714999999998,"radius_nm":50} | acked |
| 49 | 2026-07-21T07:22:50Z | aava | geofence_exit | critical | {"distance_nm":1319.7,"lat":59.713656099999994,"lon":24.7297504,"radius_nm":50} | acked |
| 48 | 2026-07-21T06:21:50Z | aava | geofence_exit | critical | {"distance_nm":1319.8,"lat":59.7153211,"lon":24.7309527,"radius_nm":50} | acked |
| 47 | 2026-07-21T05:20:50Z | aava | geofence_exit | critical | {"distance_nm":1319.9,"lat":59.7169655,"lon":24.732265299999998,"radius_nm":50} | acked |
| 46 | 2026-07-21T04:19:50Z | aava | geofence_exit | critical | {"distance_nm":1320,"lat":59.718672899999994,"lon":24.7335578,"radius_nm":50} | acked |
| 45 | 2026-07-21T03:18:50Z | aava | geofence_exit | critical | {"distance_nm":1320.1,"lat":59.7205692,"lon":24.7344926,"radius_nm":50} | acked |
Latest 20 for this boat — full alert center.
Rules for AAVA (emulated)
Loading rules…
Rules are evaluated every second against the live snapshot. A rule fires when its condition holds continuously for the hold time, then stays quiet for the debounce time. Fired alerts appear in the alert center.
New rule
No signals selected
Tick signals in the tree to trend them here.